-
Home > Site Map
Site map
PROPERTIES UP TO R1,500,000 |
||
|---|---|---|
| R1,420,000 | "A Peaceful Position" | REF: A11061 Southbroom |
| R1,100,000 | "Peaceful and Secure" | REF: A11062 Southbroom |
| R1,295,000 | "Neat and Tidy" | REF: A11063 Southbroom |
| R1,200,000 | "A Home or Income Generator" | REF: A110614 Southbroom |
| R1,365,000 | "Holiday Bliss" | REF: A11069 Southbroom |
| R1,160,000 | "A Tranquil Setting" | REF: A11066 Southbroom |
| R 990,000 | "Needs TLC" | REF: A110701 Southbroom |
| R1,370,000 | "A Golfer's Delight" | REF: A110702 Southbroom |
| R1,450,000 | "Value For Money" | REF: A110708 Southbroom |
PROPERTIES R1,5M TO R3M |
||
| R1,700,000 | "A Very Neat Home" | REF: A11064 Southbroom |
| R2,150,000 | "Stunning Gardens" | REF: A11065 Southbroom |
| R2,750,000 | "B&B Potential" | REF: A110613 Southbroom |
| R2,310,000 | "Fantastically Renovated" | REF: A11067 Southbroom |
| R2,600,000 | "Beautifully Renovated" | REF: A11068 Southbroom |
| R2,650,000 | "Ready To Move In" | REF: A110615 Southbroom |
| R2,325,000 | "A Stunning New Home" | REF: A110610 Southbroom |
| R2,100,000 | "Quite A Surprise" | REF: A110611 Southbroom |
| R2,425,000 | "A Unique Home" | REF: A110612 Southbroom |
| R2,520,000 | "A Huge Unit" | REF: A110703 Southbroom |
| R1,850,000 | "Secure and Private" | REF: A110704 Southbroom |
| R2,850,000 | "A Homely Timber & Brick" | REF: A110705 Southbroom |
| R2,100,000 | "Secure With A View" | REF: A110706 Southbroom |
| R2,300,000 | "Holiday Home" | REF: A110707 Southbroom |
| R1,995,000 | "Spacious Modern Unit" | REF: A110709 Southbroom |
| R2,950,000 | "Spacious and Sea Views" | REF: A110710 Southbroom |
| R2,300,000 | "Plans To Expand" | REF: A110711 Southbroom |
| R2,210,000 | "Central and Spacious" | REF: A110712 Southbroom |
| R1,575,000 | "Great Potential" | REF: A110713 Southbroom |
| R1,650,000 | "An Ideal Lock Up & Go" | REF: A110714 Southbroom |
| R1,775,000 | "A Spacious Home" | REF: A110715 Southbroom |
| R1,825,000 | "Immediate Holidays" | REF: A110716 Southbroom |
| R1,930,000 | "On The Beach" | REF: A110801 Southbroom |
| R2,100,000 | "Tuscan Town House" | REF: A110901 Southbroom |
| R2,625,000 | "Right Price" | REF: A111001 Southbroom |
| R1,630,000 | "Holiday Flat In Ramsgate" | REF: A111101 Southbroom |
| R1,950,000 | "Sought After Complex" | REF: A111201 Southbroom |
| R2,700,000 | "Space Aplenty " | REF: B110704 Southbroom |
| R1,680,000 | "Beautiful Sea View" | REF: A120201 Southbroom |
PROPERTIES R3M TO R5M |
||
| R3,365,000 | "Great Value" | REF: B11062 Southbroom |
| R4,250,000 | "A Rare Opportunity " | REF: B11063 Southbroom |
| R3,750,000 | "The Developer's Choice " | REF: B110701 Southbroom |
| R3,375,000 | "For The Busy Professional " | REF: B110702 Southbroom |
| R3,150,000 | "Walk To The Beach " | REF: B110703 Southbroom |
| R4,500,000 | "Across From The Beach" | REF: B110901 Southbroom |
| R4,200,000 | "Country Living By The Sea " | REF: B110902 Southbroom |
| R3,780,000 | "Fairway and Breaker Views" | REF: B110903 Southbroom |
| R3,475,000 | "What A View" | REF: B110904 Southbroom |
| R3,900,000 | "Business or Home" | REF: B111201 Southbroom |
PROPERTIES R5M and above |
||
| R5,400,000 | "SPECTACULAR VIEW" | REF: C11061 Southbroom |
| R5,500,000 | "A Luxury Lifestyle" | REF: C11062 Southbroom |
| R6,200,000 | "The White House " | REF: C11063 Southbroom |
| R8,900,000 | "Exquisite Style " | REF: C110701 Southbroom |
| R8,000,000 | "A Luxury Lifestyle" | REF: C110702 Southbroom |
| R6,200,000 | "A Beautiful Home" | REF: C111101 Southbroom |
Vacant Load |
||
| R895,000 | Vacant | REF: V110801 Southbroom |
| R2,000,000 | Vacant | REF: V110901 Southbroom |
| R420,000 | Vacant | REF: V110902 Southbroom |
| Property Rental | ||
| Contact Us | ||
| Links | ||
| Activities | ||
| Garden Services | ||